Nickel Isotopes
Proton number: 28
Nickel Stable Isotopes
Nickel stable isotope number 1: 58Ni | |
| Neutrons: | 30; |
| Abundance: | 68.077%; |
| Jn: | 0+; |
Nickel stable isotope number 2: 60Ni | |
| Neutrons: | 32; |
| Abundance: | 26.223%; |
| Jn: | 0+; |
Nickel stable isotope number 3: 61Ni | |
| Neutrons: | 33; |
| Abundance: | 1.14%; |
| Jn: | 3/2-; |
Nickel stable isotope number 4: 62Ni | |
| Neutrons: | 34; |
| Abundance: | 3.634%; |
| Jn: | 0+; |
Nickel stable isotope number 5: 64Ni | |
| Neutrons: | 36; |
| Abundance: | 0.926%; |
| Jn: | 0+; |
Nickel Natural Radioactive isotopes
Nickel Artificial Radioactive isotopes
Nickel radioactive isotope number 1: 48Ni | |
| Neutrons: | 20; |
| Jn: | 0+; |
| Decay: | ε; |
| t1/2: | 5E-07s ≈ 0.50 µs; |
Nickel radioactive isotope number 2: 49Ni | |
| Neutrons: | 21; |
| Jn: | Unknown; |
| Decay: | ε : 100.00 % ε p ?; |
| t1/2: | 0.012s ≈ 12.00 ms; |
Nickel radioactive isotope number 3: 50Ni | |
| Neutrons: | 22; |
| Jn: | 0+; |
| Decay: | ε p : 70.00 % ε; |
| t1/2: | 0.012s ≈ 12.00 ms; |
Nickel radioactive isotope number 4: 51Ni | |
| Neutrons: | 23; |
| Jn: | 7/2-; |
| Decay: | ε; |
| t1/2: | 2E-07s ≈ 0.20 µs; |
Nickel radioactive isotope number 5: 52Ni | |
| Neutrons: | 24; |
| Jn: | 0+; |
| Decay: | ε : 100.00 % ε p : 17.00 %; |
| t1/2: | 0.038s ≈ 38.00 ms; |
Nickel radioactive isotope number 6: 53Ni | |
| Neutrons: | 25; |
| Jn: | 7/2-; |
| Decay: | ε : 100.00 % ε p ~ 45.00 %; |
| t1/2: | 0.045s ≈ 45.00 ms; |
Nickel radioactive isotope number 7: 54Ni | |
| Neutrons: | 26; |
| Jn: | 0+; |
| Decay: | ε : 100.00 %; |
| t1/2: | 0.104s ; |
Nickel radioactive isotope number 8: 55Ni | |
| Neutrons: | 27; |
| Jn: | 7/2-; |
| Decay: | ε : 100.00 %; |
| t1/2: | 0.202s ; |
Nickel radioactive isotope number 9: 56Ni | |
| Neutrons: | 28; |
| Jn: | 0+; |
| Decay: | ε : 100.00 %; |
| t1/2: | 524880s ≈ 6.08 d; |
Nickel radioactive isotope number 10: 57Ni | |
| Neutrons: | 29; |
| Jn: | 3/2-; |
| Decay: | ε : 100.00 %; |
| t1/2: | 128160s ≈ 35.60 h; |
Nickel radioactive isotope number 11: 59Ni | |
| Neutrons: | 31; |
| Jn: | 3/2-; |
| Decay: | ε : 100.00 %; |
| t1/2: | 2.396736E+12s ≈ 7.600000e+4 y; |
Nickel radioactive isotope number 12: 63Ni | |
| Neutrons: | 35; |
| Jn: | 1/2-; |
| Decay: | β - : 100.00 %; |
| t1/2: | 3156754000s ≈ 100.10 y; |
Nickel radioactive isotope number 13: 65Ni | |
| Neutrons: | 37; |
| Jn: | 5/2-; |
| Decay: | β - : 100.00 %; |
| t1/2: | 9061.92s ≈ 2.52 h; |
Nickel radioactive isotope number 14: 66Ni | |
| Neutrons: | 38; |
| Jn: | 0+; |
| Decay: | β - : 100.00 %; |
| t1/2: | 196560s ≈ 2.27 d; |
Nickel radioactive isotope number 15: 67Ni | |
| Neutrons: | 39; |
| Jn: | 1/2-; |
| Decay: | β - : 100.00 %; |
| t1/2: | 21s ; |
Nickel radioactive isotope number 16: 68Ni | |
| Neutrons: | 40; |
| Jn: | 0+; |
| Decay: | β - : 100.00 %; |
| t1/2: | 29s ; |
Nickel radioactive isotope number 17: 69Ni | |
| Neutrons: | 41; |
| Jn: | 9/2+; |
| Decay: | β - : 100.00 %; |
| t1/2: | 11.4s ; |
Nickel radioactive isotope number 18: 69Ni | |
| Neutrons: | 41; |
| Jn: | 1/2-; |
| Decay: | β - : 100.00 %; |
| t1/2: | 3.5s ; |
Nickel radioactive isotope number 19: 70Ni | |
| Neutrons: | 42; |
| Jn: | 0+; |
| Decay: | β - : 100.00 %; |
| t1/2: | 6s ; |
Nickel radioactive isotope number 20: 71Ni | |
| Neutrons: | 43; |
| Jn: | Unknown; |
| Decay: | β - : 100.00 %; |
| t1/2: | 2.56s ; |
Nickel radioactive isotope number 21: 72Ni | |
| Neutrons: | 44; |
| Jn: | 0+; |
| Decay: | β - : 100.00 % β -n; |
| t1/2: | 1.57s ; |
Nickel radioactive isotope number 22: 73Ni | |
| Neutrons: | 45; |
| Jn: | 9/2+; |
| Decay: | β - : 100.00 %; |
| t1/2: | 0.84s ; |
Nickel radioactive isotope number 23: 74Ni | |
| Neutrons: | 46; |
| Jn: | 0+; |
| Decay: | β - : 100.00 % β -n; |
| t1/2: | 0.68s ; |
Nickel radioactive isotope number 24: 75Ni | |
| Neutrons: | 47; |
| Jn: | 7/2+; |
| Decay: | β - : 100.00 % β -n : 8.43 %; |
| t1/2: | 0.6s ; |
Nickel radioactive isotope number 25: 76Ni | |
| Neutrons: | 48; |
| Jn: | 0+; |
| Decay: | β - : 100.00 % β -n; |
| t1/2: | 0.24s ; |
Nickel radioactive isotope number 26: 77Ni | |
| Neutrons: | 49; |
| Jn: | Unknown; |
| Decay: | β - ?; |
| t1/2: | 1.5E-07s ≈ 0.15 µs; |
Nickel radioactive isotope number 27: 78Ni | |
| Neutrons: | 50; |
| Jn: | 0+; |
| Decay: | β -; |
| t1/2: | 1.5E-07s ≈ 0.15 µs; |